<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundsX</title>
	<atom:link href="http://hedgefundsx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundsx.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 20:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bond guru Gundlach of DoubleLine goes prime time</title>
		<link>http://hedgefundsx.com/uncategorized/bond-guru-gundlach-of-doubleline-goes-prime-time/</link>
		<comments>http://hedgefundsx.com/uncategorized/bond-guru-gundlach-of-doubleline-goes-prime-time/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:21:23 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10602</guid>
		<description><![CDATA[Bond investor and co-founder of DoubleLine Capital LP, Jeffrey Gundlach fancies himself as more than just a fixed-income guru, making successful predictions on everything from shares in Apple Inc. to Japan&#8217;s Nikkei stock market index to natural gas and gold. &#8220;Everybody wants (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/bond-guru-gundlach-of-doubleline-goes-prime-time/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Bond guru Gundlach of DoubleLine goes prime time" alt="Bond guru Gundlach of DoubleLine goes prime time" src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20130516&amp;t=2&amp;i=732433702&amp;w=460&amp;fh=&amp;fw=&amp;ll=&amp;pl=&amp;r=CBRE94F1M0U00" width="300" height="200" />Bond investor and co-founder of DoubleLine Capital LP, Jeffrey Gundlach fancies himself as more than just a fixed-income guru, making successful predictions on everything from shares in Apple Inc. to Japan&#8217;s <a title="Full coverage of Nikkei Stock Average 225" href="http://www.reuters.com/finance/markets/index?symbol=jp!n225">Nikkei</a> stock market index to natural gas and gold.</p>
<p>&#8220;Everybody wants to meet with me now. I don&#8217;t know why. They didn&#8217;t want to before,&#8221; Gundlach, 53, said. &#8220;I guess they&#8217;re curious. Who is this guy? That kind of thing.&#8221;</p>
<p>Gundlach was fired from his old shop, the TCW Group Inc, in a dispute that led to a lawsuit, a trial and a settlement.</p>
<p>DoubleLine&#8217;s assets under management of $60 billion have tripled since the December 29, 2011 settlement with TCW, the terms of which were not made public. Many of his closest associates left TCW to help set up DoubleLine and his firm has been successful in continuing to attract former employees.</p>
<p>Source: <a href="http://www.reuters.com/article/2013/05/16/us-funds-investing-doubleline-idUSBRE94F16B20130516" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/bond-guru-gundlach-of-doubleline-goes-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Whale Watching</title>
		<link>http://hedgefundsx.com/uncategorized/wall-street-whale-watching/</link>
		<comments>http://hedgefundsx.com/uncategorized/wall-street-whale-watching/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:20:07 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10601</guid>
		<description><![CDATA[Major hedge fund managers and investment gurus—the &#8220;whales&#8221; in the Wall Street seas—are required to notify the Securities and Exchange Commission about their investment moves quarter by quarter. Many investors pore over these notifications in the belief that the big fish have (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/wall-street-whale-watching/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Wall Street Whale Watching" alt="Wall Street Whale Watching" src="http://fm.cnbc.com/applications/cnbc.com/resources/img/editorial/2013/05/16/100743551-125059620.600x400.jpg?v=1368719014" width="300" height="200" />Major hedge fund managers and investment gurus—the &#8220;whales&#8221; in the Wall Street seas—are required to notify the <a href="http://www.cnbc.com/id/10000893" target="_self" data-nodeid="10000893">Securities and Exchange Commission</a> about their investment moves quarter by quarter.</p>
<p>Many investors pore over these notifications in the belief that the big fish have special insight into what&#8217;s working and what&#8217;s not in markets. After all, they became big fish somehow, right?</p>
<p>This past quarter the whales made a number of moves ranging from macro bets to individual stock moves and commodity plays. Some of the more notable moves are categorized and summarized in the following slideshow.</p>
<p>Investors be warned though. Because of reporting lags, the information regarding whale moves is somewhat dated. The first quarter ended March 31. One or all of these money mavens may have already changed their position. And whales aren&#8217;t always right or may lead you astray. Captain Ahab chased a whale and look where that took him.</p>
<p>Source: <a href="http://www.cnbc.com/id/100743151" target="_blank">CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/wall-street-whale-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Billionaire William Ackman, Investor Group in Contract to Buy a New York Penthouse for Over $90 Million</title>
		<link>http://hedgefundsx.com/uncategorized/hedge-fund-billionaire-william-ackman-investor-group-in-contract-to-buy-a-new-york-penthouse-for-over-90-million/</link>
		<comments>http://hedgefundsx.com/uncategorized/hedge-fund-billionaire-william-ackman-investor-group-in-contract-to-buy-a-new-york-penthouse-for-over-90-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:18:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10600</guid>
		<description><![CDATA[Billionaire hedge-fund manager William Ackman and a group of real-estate investors are in contract to buy a penthouse condo in Manhattan for more than $90 million, according to people familiar with the matter. The deal is among the largest struck (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/hedge-fund-billionaire-william-ackman-investor-group-in-contract-to-buy-a-new-york-penthouse-for-over-90-million/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Hedge Fund Billionaire William Ackman, Investor Group in Contract to Buy a New York Penthouse for Over $90 Million" alt="Hedge Fund Billionaire William Ackman, Investor Group in Contract to Buy a New York Penthouse for Over $90 Million" src="http://m.wsj.net/video/20130517/051713hubampenthouse/051713hubampenthouse_512x288.jpg" width="300" height="200" />Billionaire hedge-fund manager William Ackman and a group of real-estate investors are in contract to buy a penthouse condo in Manhattan for more than $90 million, according to people familiar with the matter.</p>
<p>The deal is among the largest struck for a residence in Manhattan. Previously, the largest closing to date was the $88 million penthouse sale of former Citigroup Chief Executive Sandy Weill&#8217;s penthouse to Russian billionaire Dmitry Rybolovlev&#8217;s daughter, according to several real-estate agents.</p>
<p>When the deal closes, Mr. Ackman, whose Pershing Square Capital Management has made big bets on companies like <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=JCP">J.C. Penney</a><a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=JCP?mod=inlineTicker" target="">JCP -4.15%</a> and against Herbalife, would be part of a group that owns the 75th and 76th floors of One57, a new luxury tower overlooking Central Park. The 13,554-square-foot condo has a two-story-high, 51-foot-wide glass enclosed &#8220;winter garden&#8221; with a curved</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424127887323716304578483604255721988.html" target="_blank">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/hedge-fund-billionaire-william-ackman-investor-group-in-contract-to-buy-a-new-york-penthouse-for-over-90-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point Sells Morgan Stanley Stake</title>
		<link>http://hedgefundsx.com/uncategorized/third-point-sells-morgan-stanley-stake/</link>
		<comments>http://hedgefundsx.com/uncategorized/third-point-sells-morgan-stanley-stake/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:47:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10598</guid>
		<description><![CDATA[Daniel S. Loeb has ended his engagement with Morgan Stanley. Mr. Loeb’s hedge fund, Third Point, disclosed in a filing on Wednesday that it had sold its 7.8 million shares in Morgan Stanley during the first quarter of this year, not (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/third-point-sells-morgan-stanley-stake/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Third Point Sells Morgan Stanley Stake" alt="Third Point Sells Morgan Stanley Stake" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcTCzLfE9QtnVpG0aq7LNai0aLmitabtT_ZLv7JPDIzARn62Hju9" width="300" height="200" />Daniel S. Loeb has ended his engagement with <a title="More information about Morgan Stanley" href="http://dealbook.on.nytimes.com/public/overview?symbol=MS&amp;inline=nyt-org">Morgan Stanley</a>.</p>
<p>Mr. Loeb’s hedge fund, Third Point, disclosed in a filing on Wednesday that it had sold its 7.8 million shares in Morgan Stanley during the first quarter of this year, not long after accumulating the stake. An activist investor, Mr. Loeb had taken aim at the compensation of Morgan Stanley’s board members.</p>
<p>Third Point – which this week <a href="http://dealbook.nytimes.com/2013/05/14/hedge-fund-manager-daniel-loeb-targets-sony-for-a-breakup/">called for a breakup</a> of <a title="More information about Sony Corporation" href="http://dealbook.on.nytimes.com/public/overview?symbol=SNE&amp;inline=nyt-org">Sony</a> – likely made money on its Morgan Stanley investment. Shares of Morgan Stanley rose 15 percent in the first quarter to $21.98 a share. The hedge fund had bought shares at an average of price of $16.77 in the fourth quarter of last year.</p>
<p>Source: <a href="http://dealbook.nytimes.com/2013/05/15/third-point-sells-morgan-stanley-stake/" target="_blank">DealBook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/third-point-sells-morgan-stanley-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana invested in Groupon and Zynga, but it will probably leave the companies alone</title>
		<link>http://hedgefundsx.com/uncategorized/jana-invested-in-groupon-and-zynga-but-it-will-probably-leave-the-companies-alone/</link>
		<comments>http://hedgefundsx.com/uncategorized/jana-invested-in-groupon-and-zynga-but-it-will-probably-leave-the-companies-alone/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:34:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10596</guid>
		<description><![CDATA[Hedge fund Jana Partners revealed stakes today in online daily deals company Groupon and online game developer Zynga, sending shares of those companies up. Jana is sometimes an activist investor that pushes for the breakup, sale or other major change at companies. (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/jana-invested-in-groupon-and-zynga-but-it-will-probably-leave-the-companies-alone/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Jana invested in Groupon and Zynga, but it will probably leave the companies alone" alt="Jana invested in Groupon and Zynga, but it will probably leave the companies alone" src="http://qzprod.files.wordpress.com/2013/05/ap120626010322.jpg?w=880" width="300" height="200" />Hedge fund Jana Partners revealed stakes today in online daily deals company Groupon and online game developer Zynga, sending shares of <a href="http://www.reuters.com/article/2013/05/15/us-zynga-stock-jana-idUSBRE94E0U220130515">those companies</a> up. Jana is sometimes an activist investor that pushes for the breakup, sale or other major change at companies. But in this case, the fund was probably just looking for good investments at a discount rather than trying to stir things up, sources said.</p>
<p>Since going public in highly anticipated IPOs in 2011, Groupon and Zynga have struggled. Groupon shares are down roughly 65% from its IPO price of $20 per share, while Zynga is down about 66% from its IPO price of $10.</p>
<p>Groupon’s problem? It went on a spending spree, buying companies and hiring sales staff even as growth slowed. The <a href="http://qz.com/57617/andrew-masons-job-is-in-jeopardy-after-groupons-terrible-earnings/">stock price fell</a>, resulting in the <a href="http://qz.com/58100/groupons-andrew-mason-i-was-fired-today/">firing earlier this year</a> of one of the company’s founders and its CEO, Andrew Mason. On the bright side, earlier this month, Groupon reported <a href="http://www.reuters.com/article/2013/05/09/net-us-groupon-results-idUSBRE94712C20130509">better-than</a><a href="http://www.reuters.com/article/2013/05/09/net-us-groupon-results-idUSBRE94712C20130509">-expected</a> earnings, which rose 7.5%. The company is focusing more on the local market, allowing consumers to search for deals in their area, which helps its mobile phone strategy.</p>
<p>As for Zynga, its game Farmville has been somewhat of a one-hit wonder for the company. Lately, though, Zynga has zoomed in on its mobile strategy while reducing its reliance on Facebook as a platform for its games. In April, its shares rose after the company launched an <a href="http://money.cnn.com/2013/04/03/investing/zynga-uk-gambling/index.html">online gambling</a> site in the UK that allows players to use real money.</p>
<p>Source: <a href="http://qz.com/85129/jana-invested-in-groupon-and-zynga-but-it-will-probably-leave-the-companies-alone/" target="_blank">Quartz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/jana-invested-in-groupon-and-zynga-but-it-will-probably-leave-the-companies-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood: Big Wall Street donations are back</title>
		<link>http://hedgefundsx.com/uncategorized/robin-hood-big-wall-street-donations-are-back/</link>
		<comments>http://hedgefundsx.com/uncategorized/robin-hood-big-wall-street-donations-are-back/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:11:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10593</guid>
		<description><![CDATA[Big money on Wall Street translates into big donations for the Robin Hood Foundation, a poverty-fighting non-profit organization advised by some of Wall Street&#8217;s top hedge fund managers. The Foundation raised $80.7 million at its annual gala Monday night, including (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/robin-hood-big-wall-street-donations-are-back/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft" title="Robin Hood: Big Wall Street donations are back" alt="Robin Hood: Big Wall Street donations are back" src="http://i2.cdn.turner.com/money/dam/assets/130514165623-robin-hood-poverty-620xa.png" width="300" height="200" /></h2>
<p>Big money on Wall Street translates into big donations for the Robin Hood Foundation, a poverty-fighting non-profit organization advised by some of Wall Street&#8217;s top hedge fund managers.</p>
<p>The Foundation raised $80.7 million at its annual gala Monday night, including $25 million from two anonymous donors. The total haul was up 33% from the $59 million generated last year, and is a staggering increase of 72% from 2011, when the gala raised $47 million.</p>
<p>Fundraising at this gala is often considered a bellwether for what the top titans of Wall Street expect to earn.</p>
<p>As its Robin Hood name implies, many of the top donors to the foundation are some of the wealthiest hedge fund managers and bankers on Wall Street. Money raised from its year-round fundraising efforts and its annual gala is used to further the foundation&#8217;s mission of fighting poverty among children in New</p>
<p>Source: <a href="http://money.cnn.com/2013/05/14/investing/robin-hood-hedge-funds/index.html" target="_blank">CNNMoney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/robin-hood-big-wall-street-donations-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private-Equity Firms Build Instead of Buy</title>
		<link>http://hedgefundsx.com/uncategorized/private-equity-firms-build-instead-of-buy/</link>
		<comments>http://hedgefundsx.com/uncategorized/private-equity-firms-build-instead-of-buy/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10591</guid>
		<description><![CDATA[A new dam at the headwaters of the White Nile, nearly 20 years in the making, generates almost half of this East African country&#8217;s electricity. Its owner isn&#8217;t a state utility or an energy giant. It is Blackstone Group LP, (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/private-equity-firms-build-instead-of-buy/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="rivate-Equity Firms Build Instead of Buy" alt="rivate-Equity Firms Build Instead of Buy" src="http://dealbreaker.com/uploads/2012/01/stephen_schwarzman.jpg" width="300" height="200" />A new dam at the headwaters of the White Nile, nearly 20 years in the making, generates almost half of this East African country&#8217;s electricity.</p>
<p>Its owner isn&#8217;t a state utility or an energy giant. It is Blackstone Group LP, best known for corporate takeovers.</p>
<p>The private-equity firm built the dam with partners and has a contract with energy-hungry Uganda to sell it power at rates that ensure profits for Blackstone for years to come.</p>
<p>The project, fraught with holdups that included a pirate hijacking and rituals to appease spirits before flooding an island, has little in common with the debt-fueled billion-dollar buyouts Blackstone helped popularize.</p>
<p>Source: <a href="http://finance.yahoo.com/news/private-equity-firms-build-instead-030000929.html" target="_blank">YahooFinance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/private-equity-firms-build-instead-of-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a &#8216;My Cousin Vinny&#8217; Market, Bullish Tepper Says</title>
		<link>http://hedgefundsx.com/uncategorized/its-a-my-cousin-vinny-market-bullish-tepper-says/</link>
		<comments>http://hedgefundsx.com/uncategorized/its-a-my-cousin-vinny-market-bullish-tepper-says/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:06:50 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10590</guid>
		<description><![CDATA[Hedge fund titan David Tepper, founder and president of Appaloosa Management, told CNBC on Tuesday he&#8217;s still bullish on stocks and investors shouldn&#8217;t worry about the Federal Reserve tapering its massive bond-buying program. &#8220;There better be a true [Fed] taper or else (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/its-a-my-cousin-vinny-market-bullish-tepper-says/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="It's a 'My Cousin Vinny' Market, Bullish Tepper Says" alt="It's a 'My Cousin Vinny' Market, Bullish Tepper Says" src="http://2.bp.blogspot.com/_g9QzuG_3Q_E/TLoW7G9alCI/AAAAAAAAA-4/AzO1v8nWOFs/s1600/joe-pesci-my-cousin-vinny.jpg" width="300" height="200" />Hedge fund titan David Tepper, founder and president of Appaloosa Management, told CNBC on Tuesday he&#8217;s still bullish on stocks and investors shouldn&#8217;t worry about the <a href="http://www.cnbc.com/id/10000709" target="_self" data-nodeid="10000709">Federal Reserve</a> tapering its massive bond-buying program.</p>
<p>&#8220;There better be a true [Fed] taper or else you might be back into the last half of 1999,&#8221; Tepper said in a &#8220;<a href="http://www.cnbc.com/id/15838368" target="_self" data-nodeid="15838368">Squawk Box</a>&#8221; interview. &#8220;So like guys that are short, they better have a shovel to get themselves out of the grave.&#8221;</p>
<p>&#8220;If the Fed doesn&#8217;t taper back, we&#8217;re going to get into this hyper-drive market,&#8221; he explained. &#8220;It&#8217;s a backwards argument. To keep the markets going up at a steady pace the Fed has to taper back.&#8221;</p>
<p>He thinks a natural path will develop for the Fed to exit its accommodative stance.</p>
<p>Source: <a href="http://www.cnbc.com/id/100734343" target="_blank">CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/its-a-my-cousin-vinny-market-bullish-tepper-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Scene: Jones, Cohen, Cohn, Sting, Paul Simon</title>
		<link>http://hedgefundsx.com/uncategorized/robin-hood-scene-jones-cohen-cohn-sting-paul-simon/</link>
		<comments>http://hedgefundsx.com/uncategorized/robin-hood-scene-jones-cohen-cohn-sting-paul-simon/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:39:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10588</guid>
		<description><![CDATA[Just before 10 last night, NBC News anchor Brian Williams said the total amount raised at the Robin Hood Foundation gala was “$72,559,253 and counting.” The figure was announced after Paul Tudor Jones, of Tudor Investment Corp. bought Williams’s tie for $10,000 &#8212; (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/robin-hood-scene-jones-cohen-cohn-sting-paul-simon/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Robin Hood Scene: Jones, Cohen, Cohn, Sting, Paul Simon" alt="Robin Hood Scene: Jones, Cohen, Cohn, Sting, Paul Simon" src="http://www.bizbash.com/content/editorial/storyimg/big/img-4002.jpg" width="300" height="200" />Just before 10 last night, NBC News anchor <a href="http://topics.bloomberg.com/brian-williams/">Brian Williams</a> said the total amount raised at the Robin Hood Foundation gala was “$72,559,253 and counting.”</p>
<p>The figure was announced after <a href="http://topics.bloomberg.com/paul-tudor-jones/">Paul Tudor Jones</a>, of Tudor Investment Corp. bought Williams’s tie for $10,000 &#8212; kicking off a pledge drive to meet a $25 million challenge grant offered by non-board members of the nonprofit.</p>
<p>Williams directed the 4,200 guests at the Jacob K. Javits Center to send an e-mail to give@rh.org. (The total soon climbed past $80 million.) Then the evening moved smoothly on to Jerry Seinfeld.</p>
<p>“You’re trying to remember who’s here,” Seinfeld said, “so you can tell people tomorrow and make people feel bad tomorrow.”</p>
<p>Scattered around the sprawling venue were <a href="http://topics.bloomberg.com/eric-schmidt/">Eric Schmidt</a>, executive chairman of <a title="Get Quote" href="http://www.bloomberg.com/quote/GOOG:US">Google Inc. (GOOG)</a>; model Karlie Kloss;David Tepper of Appaloosa Management LP; Steve Kuhn of Pine River Capital Management LP; and <a href="http://topics.bloomberg.com/boaz-weinstein/">Boaz Weinstein</a> of SABA Capital Management LP. At one table you could find <a href="http://topics.bloomberg.com/jim-simons/">Jim Simons</a> of Renaissance Technologies LLC, Kenneth Langone of Invemed Associates Inc., Justin Timberlake, Jessica Biel, <a href="http://topics.bloomberg.com/eli-manning/">Eli Manning</a> and Jones.</p>
<p>Source: <a href="http://www.bloomberg.com/news/2013-05-14/robin-hood-scene-jones-cohen-cohn-sting-paul-simon.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/robin-hood-scene-jones-cohen-cohn-sting-paul-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Loeb: hedge funds&#8217; Mr Pink guns for Sony</title>
		<link>http://hedgefundsx.com/uncategorized/daniel-loeb-hedge-funds-mr-pink-guns-for-sony/</link>
		<comments>http://hedgefundsx.com/uncategorized/daniel-loeb-hedge-funds-mr-pink-guns-for-sony/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:32:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hedgefundsx.com/?p=10587</guid>
		<description><![CDATA[When he starting out as a hedge fund manager in the 1990s, Dan Loeb used the nickname Mr Pink while visiting investor chat rooms. It was a reference to the character in Quentin Tarantino&#8217;s film Reservoir Dogs, who gets away (&#8230;)</p><p><a href="http://hedgefundsx.com/uncategorized/daniel-loeb-hedge-funds-mr-pink-guns-for-sony/">Read the rest of this entry &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><!-- Start of guardian embedded video --><br />
<!-- To autoplay video, set 'a=true' in the following line of code--><br />
<iframe src="http://embedded-video.guardianapps.co.uk/?a=false&amp;u=/technology/video/2013/may/14/hedge-fund-manager-break-sony-video" frameborder="0" width="460" height="397"></iframe><br />
<!-- End of guardian embedded video --></p>
<p>When he starting out as a hedge fund manager in the 1990s, Dan Loeb used the nickname Mr Pink while visiting investor chat rooms. It was a reference to the character in Quentin Tarantino&#8217;s film Reservoir Dogs, who gets away with the diamonds, leaving his co-conspirators dying in a warehouse.</p>
<p>The name has stuck and for good reason: billionaire Loeb has made a habit of getting away with the diamonds. One of Wall Street&#8217;s most successful investors, he even managed to land <a title="" href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/9754460/Dan-Loebs-Third-Point-hedge-fund-makes-500m-profit-from-Greek-bonds.html">a $500m (£326m) windfall from the Greek debt buyback deal</a>.</p>
<p>Famed for his <a title="" href="http://danloebletters.blogspot.co.uk/">acerbic attacks on corporate boards</a>, he has branded spineless board members as country-club-frequenting &#8220;socialites&#8221; and people that inherit their shareholdings as members of &#8220;The Lucky Sperm Club&#8221;, while slamming chief executives as chief value destroyers, or CVDs.</p>
<p>Source: <a href="http://www.guardian.co.uk/business/2013/may/14/daniel-loeb-hedge-fund-successes" target="_blank">TheGuardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundsx.com/uncategorized/daniel-loeb-hedge-funds-mr-pink-guns-for-sony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
